Stock number | 1039-8716 |
Machine Category | Band Saw |
Make | OPTIMUM |
Type | OPTIsaw S 300 DG |
Year | 2023 |
Control | |
Storage location | Deutschland |
Country of origin | - |
Delivery time | to be agreed |
Quotation | ex site |
Other information | Metal Bandsaw OPTIMUM - OPTIsaw S 300 DG - NEW MACHINE - alternative configuration available, optional and on request ! |
cutting diameter | max. 255mm |
saw band length | 2.750mm |
width of saw-band | 27mm |
dimensions of saw-band | 2.750 x 27 x 0,9mm |
cutting angle | - 60° / + 45° |
band speed | 35 / 70m/min |
Cuttingrange 90° | max. 255mm |
capacity 90 degrees: square | 190mm |
capacity 90 degrees: flat | 190 x 310mm |
capacity 60 degrees: round | 135mm |
capacity 60 degrees: square | 135mm |
capacity 60 degrees: flat | 135 x 135mm |
capacity 45 degrees: round | 220mm |
capacity 45 degrees: square | 190mm |
capacity 45 degrees: flat | 135 x 190mm |
total power requirement | 1,5kW |
weight of the machine ca. | 335kg |
dimensions of the machine ca. | 2,0 x 2,0 x 2,0m |
Documents | |
Saw Bands | 1x |
Coolantsystem |