Stock number | 1039-8750 |
Machine Category | Tool Room Milling Machine - Universal |
Make | OPTIMUM |
Type | OPTImill MZ 4S |
Year | 2020 |
Control | DP 700 Newall |
Storage location | D-59302 Oelde |
Country of origin | - |
Delivery time | immediately |
Quotation | ex site |
Other information | Tool-Room-Milling-Machine OPTIMUM - OPTImill MZ 4S - NEW MACHINE / SHOW-ROOM-MACHINE - digital screen DP 700 Newall - H/V-Spindle - alternative configuration available, optional and on request ! |
x-travel | max. 600mm |
y-travel | max. 480mm |
z-travel | max. 390mm |
control | DP 700 Newall |
axis stroke: | |
x-travel | autom.: 510mm |
y-travel | autom.: 440mm |
z-travel | autom.: 345mm |
Main spindle: | |
turning speed range - main spindle | 30 - 2.550min/-1 |
power capacity - main spindel | 3,75kW |
tool taper | ISO/SK 40DIN 2080 |
rotatable | Z-X: +/-90° |
transmission ratio | 18 |
throat | vert.: 185mm |
stroke of quill vertical | 120mm |
work table: | |
table surface area | hor.: 900 x 500mm |
table surface area | vert.: 1.200 x 250mm |
T-slots | hor.: 7x 14 x 63 |
T-slots | vert.: 3x 14 x 63 |
distance spindle /table | hor.: 130 - 390mm |
distance spindle /table | vert.: 40 - 440mm |
max. table load | 360kg |
Working Capacity: | |
inserted tooth milling cutter dia. | max. 100mm |
Shank diameter | max. 25mm |
bore capacity in steel | (S235JR): max. 32mm |
feeds: | |
feed speeds | 10 - 600mm/min |
total power requirement | 5,4kW |
weight of the machine ca. | 1,9t |
dimensions of the machine ca. | 2,0 x 2,0 x 2,0m |
Documents | |
Coolantsystem | |
central lubrication | |
work light |