Stock number | 1039-9120 |
Machine Category | Machining Center - Universal |
Make | DMG DECKEL MAHO |
Type | DMU 60 FD duoBLOCK |
Year | 2010 |
Control | Sinumerik 840D sl Siemens |
Storage location | in transit |
Country of origin | Germany |
Delivery time | to be agreed |
Quotation | ex site |
Other information | 5 Axis Machining Center - Universal DMG DECKEL MAHO - DMU 60 FD duoBLOCK - Swivel-Milling-Head - NC-Rotary Table (C-Axis) - Milling-Turning-Function - Only 1.500h Spindle-Runtime-Hours! / Power-On: 13.500h |
x-travel | 600mm |
y-travel | 700mm |
z-travel | 600mm |
control | Sinumerik 840D slSiemens |
Main spindle: | |
Speed Mainspindle | max. 12.000min/-1 |
power capacity - main spindel | 28 / 19kW |
max. Torque | 121Nm |
tool taper | HSK-A63 |
Swivel range | B: -30° / +180° |
NC-Rotary table: | |
table surface area | Ø 700mm |
max. table load | 600kg |
distance spindlenose - table horizontal | -150 - 550mm |
distance spindlenose - table vertical | -250 - 450mm |
table speed | FD: 50 / 1.200min/-1 |
rotatable | C: 360° |
Tool-Presetter: | |
number of toolpositions | 60pos. |
tool taper | HSK-A63 |
feeds: | |
rapid traverse ( X / Y / Z ) | 60m/min |
Rapid B-Axis | 30min/-1 |
Accelaration | max. 6m/s² |
Feed force ( X / Y / Z ) | 10kN |
weight of the machine ca. | 12,0t |
dimensions of the machine ca. | 6,5 x 4,5 x 3,5m |
total power requirement | 68kVA |
Documents | |
Coolantsystem | |
high pressure coolant | 40 bar |
Chip conveyor | |
test probe | TS 649 |
tool setting | BLUM Laser 3D |
Spray gun | |
Airblow through center of spindle | |
elektr. hand wheel | |
Rotary screen |