Stock number | 1039-9123 |
Machine Category | Machining Center - Universal |
Make | DECKEL MAHO |
Type | DMU 80 P duoBLOCK |
Year | 2006 |
Control | iTNC 530 Heidenhain |
Storage location | in transit |
Country of origin | Germany |
Delivery time | to be agreed |
Quotation | ex site |
Other information | 5 Axis CNC-Machiningcenter Universal DECKEL MAHO - DMU 80 P duoBLOCK - Swivel-Milling-Head - Rotary-Table |
x-travel | 800mm |
y-travel | 800mm |
z-travel | 800mm |
Control | iTNC 530 Heidenhain |
Main spindle: | |
Max. rpm | 18.000min/-1 |
power capacity - main spindel | 28 / 19kW |
max. Torque | 121 / 82Nm |
tool taper | HSK A63 |
swivellable | B: 0 - 190° |
swivle time | 1,2s |
NC-Rotary table: | |
table diameter | 900 x 700mm |
max. table load | 1.400kg |
rotatable | C: 360° |
tool magazin: | |
number of toolpositions | 60pos. |
tool taper | HSK A63 |
change-time chip to chip | ca. 5,0sec |
feeds: | |
rapid traverse ( X / Y / Z ) | 60m/min |
rapid traverse | B: 30m/min |
rapid traverse | C: 30m/min |
feed speeds | max. 60.000mm/min |
total power requirement | -kW |
weight of the machine ca. | 14,0t |
dimensions of the machine ca. | 6,0 x 6,5 x 3,2m |
Documents | |
Coolantsystem | |
high pressure coolant | |
through spindle coolant | 40 bar |
turning milling head | |
NC-rotary table | |
Tool Magazine | |
Chip conveyor | |
test probe | Heidenhain TS 640 |
tool monitoring | BLUM Laser |
elektr. hand wheel | |
Operation mode 4 | |
Rotary screen | |
exhaust fan |